Media pack
Display Advertising Rates
Rates effective January 2010. Agency commission 10%. housebuilder will be published 10 times during 2009 on the first Wednesday of the month, except January and August.
| Display, 4 colour | No of Insertions | |
|---|---|---|
| 1 - 3 | over 3 | |
| Double Page Spread | £4,555 | £4,240 |
| Full page | £2,400 | £2,230 |
| Half page (horizontal or vertical) | £1,775 | £1,675 |
| Quarter page (portrait) | £1,120 | £995 |
-
To guarantee facing editorial, add 10% to the above.
- Covers Inside Front Cover £2,740 Outside Back Cover £2,640
- Quotes for other sizes available on request.
- Loose insert and direct mail facilities. Details on request.
- Copy date 15th of month preceding publication. For production enquires and mechanical data & spec, please contact Helen Board on 020 7960 1634, email: helen.board@house-builder.co.uk
Contact:
(south) Chris Hart on 020 7960 1636
email: chris.hart@house-builder.co.uk
or
(north) Tim Mullin on 01204 520621
email: tim.mullin@house-builder.co.uk
Mechanical Data
| Double page spread | Depth | Width |
|---|---|---|
| Type size area | 270 mm | 400 mm |
| Bleed | 303 mm | 432 mm |
| Trim | 297 mm | 420 mm |
| Bleed across gutter only | 270 mm | 406 mm |
| Full page | Depth | Width |
| Type size area | 270 mm | 190 mm |
| Bleed | 303 mm | 216 mm |
| Trim | 297 mm | 210 mm |
| Half double page spread | Depth | Width |
| Type size area | 125 mm | 400 mm |
| Bleed | 149 mm | 432 mm |
| Trim | 146 mm | 420 mm |
| Bleed across gutter only | 125 mm | 406 mm |
| Half page - horizontal | Depth | Width |
| Type size area | 125 mm | 190 mm |
| Bleed | 149 mm | 216 mm |
| Trim | 146 mm | 210 mm |
| Half page - vertical | Depth | Width |
| Type size area | 270 mm | 92 mm |
| Bleed | 303 mm | 103 mm |
| Trim | 297 mm | 100 mm |
| Quarter page | Depth | Width |
| Type size area | 125 mm | 92 mm |


